[Qty.2] 68462-68712 Tapered Roller Bearing Set Cup & Cone [4.625" ID x 1.375" W]
Check the listing for details.
| Location | Pomona US |
| Shipping | Free shipping (check listing for details) |
| Seller |
qjzbearings
99.7% positive · 32473 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2025-09-22T18:03:31.000Z |
| Brand | QJZ |
| MPN | 68462-68712 |
| Bearings Type | Tapered Roller Bearing Set [Cup & Cone] |
| Material | Steel |
| Model | BR-68462;BR68462;68462;BR-68712;BR68712;68712 |
| O.D. Type : | Straight |
| Warranty | 30-Days FREE RETURN;1-Year Buyer-Protection Warranty |
| Office Hours: | [M-F ; 8:00AM PST-5:00PM PST] |
| Shipping & Handling: | [Order By [2:00 PM PST] For SAME-DAY Priority Shipping] |
| Shipping Service: | [FREE SHIPPING By Standard Priority/Ground Mail Service] |
| Shipment Note | [Shipment Only Proceed On Regular Business Days] |
| Common Applications 1 | agricultural machinery;conveying equipment;electric motors; |
| Common Applications 2 | CNC machinery;trucks;mining equipment;train;robotics |
| Common Applications 3 | electric motors, automotive starters and alternators, |
| Common Applications 4 | outdoor power equipment;industrial applications. |
| Common Applications 5 | Sprint Rear Axle Bearing, Offroad Wheel Bearing, clutches, drives |
| Common Applications 6 | gearboxes, compressors, pumps, turbines, printing and textile mac |
| Common Applications 7 | conveyer and handling systems, machinery made for agriculture |
| Common Applications 8 | processing and packaging, textile equipment, unique machinery |
| Common Applications 9 | car washes machine, gym equipment; printing; food processing |
| Common Applications 10 | Bearing Units;Bakery Machinery;Production LInes, Fabrications |
| Cone Bore: | 117.475mm | 4.625in |
| Cone Width: | 31.75mm | 1.25in |
| Cup Outer Dia: | 180.98mm | 7.125in |
| Cup Width: | 25.4mm | 1.0in |
| Overall Width: | 34.925mm | 1.375in |
| Bore Type: | Straight |
| Country of Origin | China |
| UPC | 00722815274024 |
img iCABLEZ -moz-box-sizing:border-box; box-sizing:border-box; -webkit-box-sizing:border-box; box-sizing:border-box;margin:0;padding:0; img span label, label:after, label:before input, section label ~ , ~ , ~ , ~ , ~ @media all and (max-width: 1200px) } @media all and (max-width: 1100px) } @media all and (max-width: 1000px) } @media all and (max-width: 800px) label } @media all and (max-width: 700px) label } @media all and (max-width: 600px) label } @media all and (max-width: 500px) label } @media all and (max-width: 320px) label } ul ul li ul li a, ul li a:visited ul li:hover ul li a:hover ul li.selected table th table th.cold table th.hot table th a table th a, table th.cold a:link table th.cold a:visited table th.cold a:hover, table th.cold a:active, table th.hot a:link, table th.hot a:visited, table th.hot a:hover, table th.hot a:active td tr.hot td, tr.hot tr.cold td, tr.cold tr a:link tr img tr a:hover tr img:clicked hr.style_one li span (All transit days are counted as Business Days)