[Qty.50] New 1630-2RS Deep Groove Radial Bearing [0.75" ID x 1.625" OD x 0.5" W]
Check the listing for details.
| Location | Ontario US |
| Shipping | Free shipping (check listing for details) |
| Seller |
qjzbearings
98.6% positive · 28769 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2023-04-28T15:31:24.000Z |
| Brand | QJZ |
| MPN | 1630-2RS;16302RS |
| Bearings Type | Deep Groove Ball Bearing |
| Material | Steel |
| Bore Diameter | 19.05mm | 0.75in |
| Outside Diameter | 41.275mm | 1.625in |
| Width | 12.7mm | 0.5in |
| Warranty | 30-Days FREE RETURN;1-Year Buyer-Protection Warranty |
| Office Hours: | [M-F ; 8:00AM PST-5:00PM PST] |
| Shipping & Handling: | [Order By [2:00 PM PST] For SAME-DAY Priority Shipping] |
| Shipping Service: | [FREE SHIPPING By Standard Priority/Ground Mail Service] |
| Shipment Note | [Shipment Only Proceed On Regular Business Days] |
| Common Applications 1 | agricultural machinery;conveying equipment;electric motors; |
| Common Applications 2 | CNC machinery;trucks;mining equipment;train;robotics |
| Common Applications 3 | dental equipment;elevators;rolling mills;ship rudder shafts |
| Common Applications 4 | electric motors, automotive starters and alternators, |
| Common Applications 5 | compressors, conveyors;Go Kart wheels, skateboards |
| Common Applications 6 | outdoor power equipment;industrial applications. |
| Common Applications 7 | Sprint Rear Axle Bearing, Offroad Wheel Bearing, clutches, drives |
| Cross References 1 | 1630-2RS, 1630 2RS, 1630 RS, 1630RS, 1630-ZZ, 1630 ZZ, 1630ZZ |
| Cross References 2 | BEARINGS LIMITED 1630 2RS PRX BL;CI30-2RS;TRITAN |
| Cross References 3 | 1630RS, 1630.2RS, 22612-88, 1630DC, BR9930A, 1630DDU, 1630.2RSJ |
| Cross References 4 | 1014124-2AA;150314;CONSOLIDATED BEARING 1630-2RS; |
| UPC | 00703110295945 |
iCABLEZ -moz-box-sizing:border-box; box-sizing:border-box; -webkit-box-sizing:border-box; box-sizing:border-box;margin:0;padding:0; img span label, label:after, label:before input, section label ~ , ~ , ~ , ~ , ~ @media all and (max-width: 1200px) } @media all and (max-width: 1100px) } @media all and (max-width: 1000px) } @media all and (max-width: 800px) label } @media all and (max-width: 700px) label } @media all and (max-width: 600px) label } @media all and (max-width: 500px) label } @media all and (max-width: 320px) label } ul ul li ul li a, ul li a:visited ul li:hover ul li a:hover ul li.selected table th table th.cold table th.hot table th a table th a, table th.cold a:link table th.cold a:visited table th.cold a:hover, table th.cold a:active, table th.hot a:link, table th.hot a:visited, table th.hot a:hover, table th.hot a:active td tr.hot td, tr.hot tr.cold td, tr.cold tr a:link tr img tr a:hover tr img:clicked hr.style_one li span (All transit days are counted as Business Days)